Copenhagen Kastrup is the largest airport in Denmark. It's located on the small island Amager aprox 15 km south of Copenhagen Citycenter. Next to the airport you find the Øresundsbridge that links Denmark and to Malmö and Sweden, making the airport accessible from Sweden in just 15 minutes. Not only the largest airport in Scandinavia, Kastrup also serves as the main hub for Scandinavian Airlines.
Kastrup handles up to 100.000 aircraft a year. The parallel runway layout gives a capacity of up to 85 movements a hour.
When visiting Copenhagen Kastrup please notice:
Some FMC's have wrong programmed STARs. Proceed on the (in charts) issued heading until vectored in by the ATC! Do not turn tuwards the final approach-fix unless instructed so.
Jet and Prop aircraft fly different SIDs. For for information look in the SID chart.
Please keep an approach-speed of minimum 160 kt until 5 nm from the threshold.
At 1000 ft after departure pilots should, without instruction, contact the controller handling departures.
To be added.
The Danish AIP is available online through The Danish Civil Aviation Authority (SLV).
For the latest and updated charts we recommend that you pay www.slv.dk a visit. Below we link to the most important charts. Point your browser at www.slv.dk/dokumenter for Kastrup charts.
| Logo | Type | Author | Description | Link |
|---|---|---|---|---|
| Pilot | Pilot charts | vaccsca | Most important charts in one file. | Link |
| EKCH | Chart page | SLV | Table of content of SLV's EKCH page | SLV |
| GND | Parking | SLV | Apron/Parking | SLV |
| GND | Ground | SLV | Airport overview | SLV |
| STAR | STAR | SLV | STAR for Kastrup | RWY22 RWY04 RWY12 RWY30 |
| IAL | Approach | SLV | Approach charts | RWY22 RWY04 RWY12 RWY30 |
| SID | SID | SLV | SID (RNAV) for Kastrup | RWY22 RWY04 RWY12 RWY30 |
Runways 04/22 are the main runways, which are used until the crosswind component exceeds 15 kt.
Left runways (04L/22L) are used for landing and right runways (04R/22R) are used for departures.
Between 2300 - 0700 (local) when RWY 22 active, only RWY 22L is used.
| RWY | Dimension | ILS | OBS | Remark |
|---|---|---|---|---|
| 04L | 3000x45 | 110.50 | 040 | CAT II |
| 22R | 3600x45 | 220 | ||
| 04R | 3300x45 | 040 | ||
| 22L | 3300x45 | 109.50 | 220 | CAT III |
| 12 | 2800x45 | 109.90 | 122 | |
| 30 | 2365x45 | 108.90 | 302 |
The list below might give you a hint of which gate to use. You will of course see diviations in real life, but it's a good rule of thumb.
| Terminal | Gates | Used by |
|---|---|---|
| Domestic | A25-A35 | Domestic flights |
| Finger A | A1 - A24 | Non-Star alliance Schengen flights |
| Finger A | A12 - A17 | Non-Star alliance Non-Schengen flights |
| Finger B | B1 - B19 | Star Alliance Schengen flights |
| Finger C | C20 - C40 | Wide body and Star Alliance Non Schengen |
| Foxtrot | F90 - F99 | Intra-european Turboprop and regional jets |
| Cargo | Located next to threshold of Runway 22L |
This is a list of the frequencies used at the airport.
| | ID | Freq | Callsign |
|---|---|---|---|
| EKDK_CTR | 135.27 | Copenhagen Control | |
| EKDK_E_CTR * | 135.27 | Copenhagen Control (East) | |
| EKDK_S_CTR * | 128.15 | Copenhagen Control (South) | |
| EKDK_N_CTR * | 126.05 | Copenhagen Control (North) | |
| EKDK_W_CTR * | 134.67 | Copenhagen Control (West) | |
| EKCH_APP | 119.80 | Copenhagen Approach | |
| EKCH_W_APP * | 119.80 | Copenhagen Approach (West) | |
| EKCH_E_APP * | 118.45 | Copenhagen Approach (East) | |
| EKCH_F_APP * | 119.10 | Kastrup Final | |
| EKCH_W_DEP * | 120.25 | Kastrup Departure (West) | |
| EKCH_E_DEP * | 124.97 | Kastrup Departure (East) | |
| EKCH_TWR | 118.70 | Kastrup Tower | |
| EKCH_A_TWR * | 118.70 | Kastrup Tower (Arrival) | |
| EKCH_D_TWR * | 118.10 | Kastrup Tower (Departure) | |
| EKCH_GND * | 121.90 | Kastrup Ground | |
| EKCH_DEL * | 119.90 | Clearance Delivery | |
| EKCH_ATIS | 122.75 | Copenhagen ATIS |
Positions marked with a * is only used at high density situations.
FIR: EKDK Copenhagen
Code: EKCH /CPH
Position: 55°12'N 012°10'E
Elevation: 13 ft
Web: www.cph.dk
Metar: To be added.
Swedflight (Payware)
FS02/04
Scan. Airports (Payware)
FS02/04
L & P EKCH (Freeware)
FS02/04 (No taxisigns)
Copenhagen City (Freeware)
Buildings in Cph area
Danish Landclass (Freeew.)